Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 15
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 8
- 2
- 4
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | No |

Open for exchange
Jul 19, 2026 - Oct 15, 2026
(14 days)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AT | CH |
| CA | US |
| BR | PT |

- 5
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NL | BE |
| AT | HU |
| RO | EE |

Open for exchange
Jan 08, 2026 - Dec 31, 2026
(1 weeks)
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| GR | PL |
| PT | ID |

Open for exchange
Jun 28, 2026 - Jul 31, 2026
(2 weeks)
- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | AT |
| SK | SI |
| CZ | GB |

Open for exchange
Exchange dates not defined
- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| AU | SE |
| DE | BE |
| US | IE |

- 5
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| FR | GB |
| DE |

Open for exchange
Sep 05, 2026 - Sep 20, 2026
(10 days)
- 3
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| NL | CZ |
| DK | GB |
| DE | AT |

Open for exchange
Dec 28, 2026 - Jan 02, 2027
(1 weeks)
- 6
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | No |
| Pet care wanted: | Yes |
| TH | BR |
| CR |

Open for exchange
Exchange dates not defined
- 6
- 2
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IS | PT |
| SI | IT |

Open for exchange
Exchange dates not defined
- 5
- 3
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| MA | HU |
| GB | CZ |
| GR | IT |













