Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | IT |
| PT | SE |
| NO | GR |

Open for exchange
May 07, 2025 - Oct 31, 2026
(7 days)
- 3
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Jul 31, 2026 - Aug 11, 2026
(12 days)
- 3
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| FR | FR |
| IT | US |
| ES |

Open for exchange
Jul 05, 2027 - Aug 08, 2027
(2 days)
- 4
- 2
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | No |
| Pet care wanted: | No |
| HR | IT |
| FR | ES |
| PT | CA |

Open for exchange
Exchange dates not defined
- 4
- 1
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | BE |
| DE | FR |
| PT | ES |

- 5
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CZ | DE |
| FI | IL |
| IS | NO |

- 6
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| DK | IS |
| IE | NO |
| SE | GB |

Open for exchange
May 31, 2026 - Oct 31, 2026
(14 days)
- 8
- 1
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| US | ES |
| PT | NL |
| CA |

Open for exchange
Mar 01, 2026 - Oct 31, 2026
(2 weeks)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | SE |
| FI | RU |
| DK | FR |

Open for exchange
Jul 11, 2026 - Aug 08, 2026
(3 weeks)
- 7
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | IT |
| FR |

Open for exchange
Aug 03, 2026 - Aug 12, 2026
(10 days)
- 6
- 1
- 1
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| BQ | CW |
| NL | FI |
| FR | ES |

- 4
- 4
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA |













