Search destinations
We found 1000+ listings
order by most recently updated.
At least 0 beds
Open for exchange

Open for exchange
Jun 27, 2026 - Jul 12, 2026
(14 days)
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |

Open for exchange
Jan 13, 2026 - Jan 03, 2027
(7 days)
- 8
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |

Open for exchange
Exchange dates not defined
- 9
- 2
- 3
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| NO | CR |
| ES | PT |
| NO | FI |

Open for exchange
Exchange dates not defined
- 4
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| CA | CA |
| US | CA |
| CA | CA |

Open for exchange
Jan 01, 2026 - Dec 31, 2026
(2 days)
- 4
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GR | ES |
| AT | CH |
| CZ | DE |

Open for exchange
Exchange dates not defined
- 3
- 1
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| SI | IT |
| AT | GB |
| PT | AT |

- 6
- 2
- 2
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| HR | GB |
| CA | CH |
| AT | GR |

Open for exchange
Jan 20, 2026 - Jan 31, 2027
(3 weeks)
- 8
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| IT | GB |
| PT | AT |
| CH | IT |

- 6
- 2
- 1
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| DE | DE |

- 6
- 4
- 0
| Use/Exchange of car: | No |
| Non-smoking house: | Yes |
| Pet care wanted: | Yes |
| CH | GB |
| NL | ES |
| NO | PT |

Open for exchange
Jan 01, 2026 - Dec 30, 2026
(2 days)
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| PT | IT |
| IS | IE |
| GB | NO |

Open for exchange
Exchange dates not defined
- 6
- 2
- 0
| Use/Exchange of car: | Yes |
| Non-smoking house: | Yes |
| Pet care wanted: | No |
| GB |













